|
|
|
|
![]()
|
|
||||||
|
|
|
|||||||
|
||||||||
|
General Soundtrack Releases |
|
|
This
listing is comprised of soundtrack releases for contemporary and classic
motion pictures. Some reviews are special promo editions.
|
||||||
|
» Special Releases and Compilations
»
Television and Video Game Soundtracks
|
||||||
|
Title |
Composer |
Quick Click Rating |
Full Rating |
|||
| 10,000 B.C. | Harald Kloser/ Thomas Wander | 5/10 | ||||
| 300 | Tyler Bates | 7/10 | ||||
| The 3 Worlds of Gulliver | Bernard Hermann (cond. J. McNeely) | 10/10 | ||||
| The 6th Day | Trevor Rabin | 7/10 | ||||
| The 10th Kingdom | Anne Dudley | 7/10 | ||||
| The 13th Warrior | Jerry Goldsmith |
7/10 |
||||
| 1984: the Music of Oceania | Muldowney |
6/10 |
||||
| 20,000 Leagues Under the Sea | Mark Snow | 7/10 | ||||
| Abominable | Lalo Schifrin | 5/10 | ||||
| The Affair of the Necklace | David Newman | 7/10 | ||||
| Agnes Browne | Moloney | 5/10 | ||||
| A.I. Artificial Intelligence | John Williams | 9/10 | ||||
| Alien Resurrection | John Frizzell | 4/10 | ||||
| Along Came a Spider | Jerry Goldsmith | 4/10 | ||||
| American History X | Anne Dudley | 7/10 | ||||
| Angela's Ashes | John Williams | 9/10 | ||||
| The Animatrix | Don Davis and Various | 5/10 | ||||
| Anna and the King | George Fenton | 8/10 | ||||
| Appaloosa | Jeff Beal | 7/10 | ||||
| Apollo 13 | James Horner | 9/10 | ||||
| Arabian Nights | Richard Harvey | 7/10 | ||||
| Armageddon | Trevor Rabin | 8/10 | ||||
| As You Like It | Patrick Doyle | 8/10 | ||||
| Atlantis: The Lost Empire | James Newton Howard | 7/10 | ||||
| Atonement | Darion Marianelli | 9/10 | ||||
| Avatar | James Horner | 7/10 | ||||
| The Avengers | Joel McNeely | 6/10 | ||||
| The Awakening | Daniel Pemberton | 7/10 | ||||
| Baby Boy | David Arnold | 5/10 | ||||
| Back to Titanic | James Horner | 8/10 | ||||
| Band of Brothers | Michael Kamen | 8/10 | ||||
| Battle Beyond the Stars/ Humanoids from the Deep | James Horner | 7/10 | ||||
| Battle: Los Angeles | Brian Tyler | 8/10 | ||||
| Beastly | Marcelo Zarvos | 7/10 | ||||
| A Beautiful Mind | James Horner | 7/10 | ||||
| Ben Hur: A Tale of the Christ | Miklos Rozsa | 10/10 | ||||
| Beowulf | Alan Silvestri | 8/10 | ||||
| Beyond Rangoon | Hans Zimmer | 8/10 | ||||
| Big Trouble in Little China | Carpenter/ Howarth |
3/10 |
9/10 | |||
| Bicentennial Man | James Horner | 8/10 | ||||
| Bite the Bullet | Alex North | 6/10 | ||||
| Black Hawk Down | Hans Zimmer | 5/10 | ||||
| Black Knight | Randy Edelman | 4/10 | ||||
| Black Swan | Clint Mansell | 7/10 | ||||
| Blades of Glory | Theodore Shapiro | 6/10 | ||||
| Blue Valentine | Grizzly Bear | 2/10 | ||||
| Bolt | John Powell | 7/10 | ||||
| The Bone Collector | Craig Armstrong | 8/10 | ||||
| Bounce | Mychael Danna | 8/10 | ||||
| The Bourne Ultimatum | John Powell | 6/10 | ||||
| Braveheart | James Horner | 10/10 | ||||
| Brothers | Thomas Newman | 7/10 | ||||
| Bubba Ho-Tep | Brian Tyler | 8/10 | ||||
| Captain Corelli's Mandolin | Stephen Warbeck | 7/10 | ||||
| Cast Away | Alan Silvestri | 8/10 | ||||
| The Cat in the Hat | David Newman | 5/10 | ||||
| Catch Me if You Can | John Williams | 8/10 | ||||
| The Caveman's Valentine | Terence Blanchard | 6/10 | ||||
| Ceremony | Eric D. Johnson | 4/10 | ||||
| Chasing Ghosts | Scott Glasgow | 6/10 | ||||
| Chicken Run | J. Powell/ H. G. Williams | 10/10 | ||||
| Chocolat | Rachel Portman | 9/10 | ||||
| The Chronicles of Narnia: Prince Caspian | Harry Gregson-Williams | 8/10 | ||||
| The Cider House Rules | Rachel Portman | 7/10 | ||||
| City of Angels | Gabriel Yared |
6/10 |
||||
| City of Joy | Ennio Morricone | 5/10 | ||||
| Coco Before Chanel | Alexandre Desplat | 7/10 | ||||
| Congo | Jerry Goldsmith | 7/10 | ||||
| The
Contender/ Deterrence |
Larry Groupè | 8/10 | ||||
| The Corrupter | Carter Burwell | 6/10 | ||||
| Christopher Young | 8/10 | |||||
| Crocodile Dundee in Los Angeles | Basil Poledouris | 3/10 | ||||
| Crouching Tiger, Hidden Dragon | Tan Dun |
7/10 review |
8/10 review |
|||
| The Curious Case of Benjamin Button | Alexandre Desplat | 8/10 | ||||
| Curse of the Golden Flower | Shigeru Umebayashi | 7/10 | ||||
| The Dark Knight | Hans Zimmer and James Newton Howard | 8/10 | ||||
| The Darkest Hour | Tyler Bates | 2/10 | ||||
| Daybreakers | Christopher Gordon | 6/10 | ||||
| Defiance | James Newton Howard | 7/10 | ||||
| Deep Blue Sea | Trevor Rabin | 7/10 | ||||
| Diamonds | Joel Goldsmith | 7/10 | ||||
| Dinosaur | James Newton Howard | 8/10 | ||||
| The Disappearance of Garcia Lorca | Mark McKenzie | 8/10 | ||||
| The Dish | Edmund Choi | 7/10 | ||||
| District 9 | Clinton Shorter | 6/10 | ||||
| Disturbia | Geoff Zanelli | 4/10 | ||||
| Dragon: The Bruce Lee Story | Randy Edelman | 8/10 | ||||
| Dragonball Evolution | Brian Tyler | 8/10 | ||||
| Dragonheart: A New Beginning | Mark McKenzie | 8/10 | ||||
| Dragonlance: Dragons of Autumn Twilight | Karl Preusser |
7/10 |
||||
| Dreamcatcher | James Newton Howard |
6/10 |
||||
| Durango | Mark McKenzie |
9/10 |
9/10 |
|||
| Steve Jablonsky | 6/10 | |||||
| The Eagle |
Atli Övarsson |
7/10 | ||||
| East West (Est-Ouest) | Patrick Dolye | 7/10 | ||||
| Elizabeth: The Golden Age | Craig Armstrong and A.R. Rahman | 7/10 | ||||
| End of Days | John Debney | 3/10 | ||||
| Enemy at the Gates | James Horner | 7/10 | ||||
| Enemy of the State | Rabin/ G. Williams | 5/10 | 5/10 | |||
| Enigma | John Barry |
4/10 |
5/10 | |||
| Entrapment | Christopher Young |
4/10 |
||||
| Eragon | Patrick Doyle | 8/10 | ||||
| Erin Brokovich | Thomas Newman | 3/10 | ||||
| Escape from New York | John Carpenter | 5/10 | ||||
| Evelyn | Stephen Endelman | 6/10 | ||||
| The Expendables | Brian Tyler | 6/10 | ||||
| Fair Game | John Powell | 6/10 | ||||
| Fast and Furious | Brian Tyler | 6/10 | ||||
| Faster | Clint Mansell | 5/10 | ||||
| Fellowship of the Ring | Howard Shore | 9/10 | ||||
|
Final Fantasy:
The Spirits Within |
Elliot Goldenthal | 10/10 | ||||
| For Love of the Game | Basil Poledouris | 7/10 | ||||
| Frank and Jesse | Mark McKenzie | 7/10 | ||||
| From Hell | Trevor Jones | 6/10 | ||||
| Frost/Nixon | Hans Zimmer | 6/10 | ||||
| Galaxy Quest | David Newman | 8/10 | ||||
| Gamer | Robert Williamson and Geoff Zanelli | 1/10 | ||||
| George and the Dragon | Gast Waltzing | 8/10 | ||||
| Ghost Rider | Christopher Young | 6/10 | ||||
| The Gift | Christopher Young | 8/10 | ||||
| Gladiator | H. Zimmer/ L. Gerrard | 9/10 | ||||
| Gods and Generals | John Frizzell and Randy Edelman | 8/10 | ||||
| Godzilla 2000 | Takayuki Hattori | 5/10 | ||||
| The Golden Compass | Alexandre Desplat | 5/10 | ||||
| The Gospel of John | Jeff Danna | 6/10 | ||||
| The Great Escape | Elmer Bernstein |
8/10 |
||||
| Great Expectations | Patrick Doyle | 10/10 | ||||
| The Grey | Marc Streitenfeld | 5/10 | ||||
| The Gridiron Gang | Trevor Rabin | 6/10 | ||||
| Hamlet | Carter Burwell | 6/10 | ||||
| Hancock | John Powell | 6/10 | ||||
| Hanging Up | D. Hirshfelder | 6/10 | ||||
| Hanna | The Chemical Brothers | 3/10 | ||||
| Hannibal | Hans Zimmer | 8/10 | ||||
| The Happening | James Newton-Howard | 5/10 | ||||
| Happy Feet | John Powell and various | 4/10 | ||||
| Harry Potter and the Deathly Hallows Part 1 | Alexandre Desplat | 8/10 | ||||
| Harry Potter and the Order of the the Phoenix | Nicholas Hooper | 8/10 | ||||
| Harry Potter and the Sorcerer's Stone | John Williams | 8/10 | ||||
| Hart's War | Rachel Portman | 8/10 | ||||
| Hawk | Stuart Hancock | 4/10 | ||||
| Hearts in Atlantis | Mychael Danna | 7/10 | ||||
| Heaven and Earth | Kitaro | 9/10 | ||||
| Heaven's Gate | Michael Ciminso |
8/10 |
||||
| Hero | Tan Dun | 8/10 | ||||
| The Hills Run Red | Frederik Wiedmann | 8/10 | ||||
| Highlander: Endgame | Graziano/Glennie-Smith | 6/10 | ||||
| Hollow Man | Jerry Goldsmith | 7/10 | ||||
| Horton Hears a Who | John Powell | 6/10 | ||||
| House of Flying Daggers | Shigeru Umebayashi | 8/10 | ||||
| How the Grinch Stole Christmas (2000) | James Horner | 6/10 | ||||
| How to Train Your Dragon | John Powell | 10/10 | ||||
| Howl | Carter Burwell | 6/10 | ||||
| The Human Stain | Rachel Portman | 7/10 | ||||
| The Hurricane | Christopher Young | 7/10 | ||||
| The Hurt Locker | Marco Beltrami and Buck Sanders | 5/10 | ||||
| I Am Legend | James Newton Howard | 8/10 | ||||
| I Am Number Four | Trevor Rabin | 6/10 | ||||
| I am Sam | John Powell | 8/10 | ||||
| Ice Age: The Meltdown | John Powell | 7/10 | ||||
| Ides of March | Alexandre Desplat | 7/10 | ||||
| I Dreamed of Africa | Maurice Jarre | 6/10 | ||||
| The Imaginarium of Doctor Parnassus | Mychael Danna, Jeff Danna | 9/10 | ||||
| In Time | Craig Armstrong | 8/10 | ||||
| Inception | Hans Zimmer | 8/10 | ||||
| The Incredible Hulk | Craig Armstrong | 8/10 | ||||
| In the Land of Blood and Honey | Gabriel Yared | 5/10 | ||||
| Indiana Jones and the Kingdom of the Crystal Skull | John Williams | 7/10 | ||||
| Infamous | Rachel Portman | 4/10 | ||||
| The Informant | Marvin Hamlisch | 7/10 | ||||
| The Informers | Christopher Young | 5/10 | ||||
| Invictus | Kyle Eastwood and Michael Stevens | 4/10 | ||||
| Iron Man | Ramin Djawadi | 6/10 | ||||
| Ironclad | Lorne Balfe | 7/10 | ||||
| The Insider | Lisa Gerrard, Peter Bourke, Graeme Revell | 7/10 | ||||
| Insomnia | David Julyan | 8/10 | ||||
| In Too Deep | Christopher Young | 6/10 | ||||
| Into the Arms of Strangers | Lee Holdridge | 6/10 | ||||
| Iris | James Horner | 8/10 | ||||
| The Italian Key | Tuomas Kantelinen | 6/10 | ||||
| Jane
Eyre: The Musical |
Paul Gordon | 8/10 | ||||
| Jaws: 25th Anniversar Collector's Edition | John Williams | 8/10 | ||||
| Johnny English Reborn | Ilan Eshkeri | 7/10 | ||||
| Journey from the Fall | Christopher Wong | 7/10 | ||||
| Journey of Man | Benoit Jutras | 9/10 | ||||
| Judge Dredd | Alan Silvestri |
7/10 |
||||
| Jumper | John Powell | 6/10 | ||||
| Jurassic Park III | Don Davis | 7/10 | ||||
| Just Visiting | John Powell | 8/10 | ||||
| The Karate Kid (2010) | James Horner | 8/10 | ||||
| K2: Music Inspired by the Film | Hans Zimmer |
7/10 |
||||
| Kingdom of Heaven | Harry Gregson Williams | 9/10 | ||||
| The Kite Runner | Alberto Iglesias | 5/10 | ||||
| Knight and Day | John Powell | 7/10 | ||||
| Kung Fu Panda 2 | Hans Zimmer and John Powell | 9/10 | ||||
| Lady in the Water | James Newton-Howard | 7/10 | ||||
| L'Arnacoeur | Klaus Badelt | 7/10 | ||||
| La Herencia Valdemar II: La Sombra Prohibida | Arnau Bataller | 10/10 | ||||
| The Last Airbender | James Newton Howard | 8/10 | ||||
| The Last Airbender | James Newton Howard | 8/10 | ||||
| The Last Castle | Jerry Goldsmith | 7/10 | ||||
| The Last Legion | Patrick Doyle | 7/10 | ||||
| The Last Mimzy | Howard Shore | 4/10 | ||||
| Last of the Dogmen | David Arnold | 7/10 | ||||
| The Last of the Mohicans | T. Jones/ Edelman | 7/10 | 8/10 | |||
| The Last Samurai | Hans Zimmer | 9/10 | ||||
| Legacy | Mark Kilian | 8/10 | ||||
| Legend of Bagger Vance | Rachel Portman | 8/10 | ||||
| Legion | John Frizzell | 6/10 | ||||
| Let Me In | Michael Giacchino | Richard Buxton | 4/10 | |||
| Letters from Iwo Jima | Kyle Eastwood & Michael Stevens | 6/10 | ||||
| Life Before Her Eyes | James Horner | 4/10 | ||||
| The Lincoln Lawyer | Cliff Martinez | 4/10 | ||||
| Lonesome Dove | Basil Poledouris |
7/10 |
||||
| The Lord of the Rings: Fellowship of the Ring | Howard Shore | 9/10 | ||||
| The Lord of the Rings: The Two Towers | Howard Shore | 8/10 | ||||
| The Lord of the Rings: Return of the King | Howard Shore | 10/10 | ||||
| The Lord of the Rings: Return of the King Complete Rec. | Howard Shore | 10/10 | ||||
| The Lord of the Rings Symphony | Howard Shore | 7/10 | ||||
| The Losers | John Ottman | 6/10 | ||||
| The Lost Child | Mark McKenzie | 8/10 | ||||
| Love Labour's Lost | Patrick Doyle | 7/10 | ||||
| Lust, Caution | Alexander Desplat | 4/10 | ||||
| Mao's Last Dancer | Christopher Gordon | 9/10 | ||||
| Mars Needs Moms | John Powell | 7/10 | ||||
| The Mask of Zorro | James Horner | 9/10 | ||||
| Master and Commander: The Far Side of the World | Christopher Gordon | 6/10 | ||||
| The Matrix Score | Don Davis | 7/10 | ||||
| The Matrix Soundtrack | Various |
|
5/10 | |||
| The Matrix Reloaded | Don Davis, Juno Reactor | 7/10 | ||||
| The Matrix Revolutions | Don Davis | 8/10 | ||||
| Megamind | Hans Zimmer and Lorne Balfe | 8/10 | ||||
| Message in a Bottle | Gabriel Yared | 8/10 | ||||
| The Messenger | Eric Serra | 7/10 | ||||
| The Mexican | Alan Silvestri | 5/10 | ||||
| Minority Report | John Williams |
|
8/10 | |||
| The Missouri Breaks | John Williams |
5/10 |
||||
| Monkey Bone | Anne Dudley | 8/10 | ||||
| Monster Mutt | Chris Walden | 7/10 | ||||
| Monsters Versus Aliens | Henry Jackman | 7/10 | ||||
| More Music from Braveheart | James Horner | 7/10 | ||||
| More Music from the Motion Picture Gladiator | Hans Zimmer/ Lisa errard | 8/10 | ||||
| Mr. Popper's Penguins | Rolfe Kent | 5/10 | ||||
| The Mummy | Jerry Goldsmith |
6/10 |
6/10 |
|||
| The Mummy Returns | Alan Silvestri | 8/10 | ||||
| The Musketeer | David Arnold | 7/10 | ||||
| My Dog Skip | William Ross | 8/10 | ||||
| Mythodea | Vangelis | 10/10 | ||||
| Nanny McPhee Returns | James Newton Howard | 7/10 | ||||
| The Negotiator | Graeme Revell | 6/10 | ||||
| Next | Mark Isham | 5/10 | ||||
| No Strings Attached | John Debney | Richard Buxton | 6/10 | |||
| Nowhere in Africa | Niki Reiser | 7/10 | ||||
| The Number 23 | Harry Gregson-Williams | 3/10 | ||||
| "O" | Jeff Danna | 8/10 | ||||
| October Sky | Mark Isham | 6/10 | 9/10 | |||
| On the Beach | Christopher Gordon | 9/10 | ||||
| One True Thing | Cliff Edielman | 7/10 | ||||
| Once Upon A Forest | James Horner | 7/10 | ||||
| Open Range | Michael Kamen | 8/10 | ||||
| The Others | Alejandro Amenábar | 8/10 | ||||
| The Pagemaster | James Horner | 7/10 | ||||
| The Painted Veil | Alexander Desplat | 7/10 | ||||
| Pan's Labyrinth | Javier Navarrete | 7/10 | ||||
| Passion of Mind | Randy Edelman | 7/10 | ||||
| Pathfinder: The Legend of the Ghost Warrior | Jonathan Elias | 7/10 | ||||
| The Patriot | John Williams | 8/10 | ||||
| Pay it Forward | homas Newman | 5/10 | ||||
| The Peacemaker | Hans Zimmer | 8/10 | ||||
| Pearl Harbor | Hans Zimmer | 8/10 | ||||
| A Perfect Getaway |
Boris Elkis |
4/10 | ||||
| Perfume: The Story of a Murderer |
Tom Tykwer, Johnny Klimek & Reinhold Heil |
9/10 | ||||
| Piranha 3D | Michael Wandmacher | 7/10 | ||||
| Pirates of the Caribbean: On Stranger Tides | Hans Zimmer | 5/10 | ||||
| Planet of the Apes | Danny Elfman | 7/10 | ||||
| Pleasantville | Randy Newman | 8/10 | ||||
| Poseidon | Klaus Badelt | 4/10 | ||||
| Pollock | Jeff Beal | 8/10 | ||||
| Predators | John Debney | 6/10 | ||||
| The Prestige | David Julyan | 5/10 | ||||
| Prince of Egypt | Hans Zimmer | 9/10 | 9/10 | |||
| Prince of Egypt Collectors | Hans Zimmer | 8/10 | 7/10 | |||
| The Princess and the Frog | Randy Newman | 8/10 | ||||
| Proof of Life | Danny Elfman | 5/10 | ||||
| The Queen | Alexander Desplat | 7/10 | ||||
| The Quiet American | Craig Armstrong | 8/10 | ||||
| Rambo | Brian Tyler | 7/10 | ||||
| Rango | Hans Zimmer | 4/10 | ||||
| Ratatouille | Michael Giacchino | 7/10 | ||||
| Red Planet | Graeme Revell | 7/10 | ||||
| The Red Violin | John Corigliano | 6/10 | ||||
| Reign of Fire | Edward Shearmur | 7/10 | ||||
| The Replacements | John Debney | 2/10 | ||||
| Elmer Bernstein |
6/10 |
9/10 | ||||
| Return to Paradise | Mark Mancina | 9/10 | 8/10 | |||
| Ride with the Devil | Mychael Danna | 7/10 | ||||
| Rio | John Powell | 8/10 | ||||
| The Rite | Alex Heffes | 8/10 | ||||
| The Road to El Dorado | Hans Zimmer | 4/10 | ||||
| Road to Perdition | Thomas Newman | 8/10 | ||||
| Robotech: The Shadow Chronicles | Scott Glasgow | 7/10 | ||||
| Rudy | Jerry Goldsmith | 8/10 | ||||
| The Rum Diary | Christopher Young | 6/10 | ||||
| Saving Private Ryan | John Williams | 6/10 | ||||
| The Scorpion King | John Debney | 3/10 | ||||
| Scream 4 | Marco Beltrami | 5/10 | ||||
| A Serious Man | Carter Burwell | 6/10 | ||||
| Shanghai Noon | Randy Edelman | 8/10 | ||||
| A Shot at Glory | Mark Knopfler | 7/10 | ||||
| Shrek | John Powell & Harry Gregson-Williams | 8/10 | ||||
| The Siege | Graeme Revell | 3/10 | ||||
| The Skulls | Randy Edelman | 6/10 | ||||
| Skyline | Matthew Margeson | 6/10 | ||||
| Slumdog Millionaire | A.R. Rahman | 7/10 | ||||
| Smokin' Aces | Clint Mansell | 9/10 | ||||
| Snow Falling on Cedars | J. N. Howard | 8/10 | ||||
| The Social Network | Trent Reznor and Atticus Ross | 5/10 | ||||
| The Soloist | Dario Marianelli | 8/10 | ||||
| Source Code | Chris Bacon | Richard Buxton | 8/10 | |||
| Speed Racer | Michael Giacchino | 8/10 | ||||
| Spider-Man | Danny Elfman | 7/10 | ||||
| The Spiderwick Chronicles | James Horner | 7/10 | ||||
| Splash | Lee Holdridge | 8/10 | ||||
| Spy Kids | Eflman, Debney, et al | 7/10 | ||||
| St. George Shoots the Dragon | Aleksandar Randjelovic | 6/10 | ||||
| Stake Land | Jeff Grace | 7/10 | ||||
| Stardust | Ilan Eshkeri | 8/10 | ||||
| Stargate | David Arnold | 8/10 | ||||
| The Stars Fell on Henrietta | David Benoit | 7/10 | ||||
| Star Trek |
Michael Giacchino |
6/10 | ||||
| Star Trek: Nemesis | Jerry Goldsmith | 8/10 | ||||
| Star Wars: Attack of the Clones | John Williams | 8/10 | ||||
| Star Wars: The Clone Wars | Kevin Kiner | 3/10 | ||||
| Star Wars: The Phantom Menace (1999) | John Williams | 7/10 | ||||
| Star Wars: The Phantom Menace - Ultimate Edition (2000) | John Williams | 7/10 | ||||
| Stepmom | John Williams | 8/10 | ||||
| Street Fighter: The Legend of Chun-Li | Stephen Endelman | 6/10 | ||||
| Strings | Jørgen Lauritsen | 7/10 | ||||
| Super | Tyler Bates | 2/10 | ||||
| Superman: The Movie (Rhino 2CD Release) | John Williams | 10/10 | ||||
| Surrogates | Richard Marvin | 8/10 | ||||
| Tall Ships: Privateer Lynx | David James Nielsen | 5/10 | ||||
| Tamara Drewe | Alexandre Desplat | 4/10 | ||||
| Tears of the Sun | Hans Zimmer | 8/10 | ||||
| Terminator Salvation | Danny Elfman | 7/10 | ||||
| These Amazing Shadows | Peter Golub | 6/10 | ||||
| The Tailor of Panama | Shaun Davey | 8/10 | ||||
| The Touch | Basil Poledouris |
7/10 |
||||
| Thin Red Line | Hans Zimmer | 7/10 | ||||
| Thirteen Days | Trevor Jones | 8/10 | ||||
| The Thomas Crown Affair | Bill Conti | 7/10 | ||||
| Thor | Patrick Doyle |
8/10 |
||||
| The Tillman Story | Philip Sheppard |
6/10 |
||||
| Timeline | Brian Tyler |
9/10 |
||||
| The Time Machine | Klaus Badelt |
9/10 |
||||
| The Time Traveler's Wife | Mychael Danna |
8/10 |
||||
| Tinker, Tailor, Soldier, Spy | Alberto Iglesias |
4/10 |
||||
| Tomb Raider: The Cradle of Life | Alan Silvestri |
8/10 |
||||
| Tower Heist | Christophe Beck |
6/10 |
||||
| Toy Story 3 | Randy Newman |
7/10 |
||||
| Transformers | Steve Jablonsky |
8/10 |
||||
| Transformers: Dark of the Moon | Steve Jablonsky |
6/10 |
||||
| Transformers: Revenge of the Fallen | Steve Jablonsky |
6/10 |
||||
| Tron Legacy | Daft Punk |
8/10 |
||||
| Underworld | Paul Haslinger |
4/10 |
||||
| Underworld: Awakening | Paul Haslinger |
4/10 |
||||
| United 93 | John Powell |
7/10 |
||||
| Universal Soldier 2: The Return | Don Davis |
3/10 |
||||
| Up | Michael Giacchino | 8/10 | ||||
| Up at the Villa | Pino Domaggio | 7/10 | ||||
| Up Close and Personal | Thomas Newman | 8/10 | ||||
| Waiting for Superman | Christophe Beck | 5/10 | ||||
| Wanted | Danny Elfman | 7/10 | ||||